WP-T2B ke e 'ngoe ea li-printer tsa 2 inch tse nang le lirisiti tsa mocheso.E na le mefuta e 'meli ea bluetooth, sebaka sa phetisetso se ka fihla ho 10m.Boholo bo bonyenyane bo ka boloka sebaka le ka lebelo le phahameng la ho hatisa, nako e telele ea bophelo le boleng bo phahameng.Tsehetsa libarcode tse ngata ho kenyeletsoa 1D&2D barcode eo esale e sebelisa khopiso mosebetsing oa hau oa letsatsi le letsatsi.
Tšobotsi ea Bohlokoa
Ts'ehetsa ho hatisoa ha barcode tse ngata
Tšehetsa khatiso e le 'ngoe le tse peli tsa D bar-code
Lebelo le phahameng la ho hatisa
E nyane, e boloka sebaka
Easy Paper Loading
Ka mefuta e 'meli ea bluetooth, sebaka sa phetisetso se ka fihla ho 10m
Melemo ea ho sebetsa le Winpal:
1. Molemo oa theko, ts'ebetso ea sehlopha
2. Botsitso bo phahameng, kotsi e tlaase
3. Tšireletso ea 'maraka
4. Felletse mohala oa sehlahisoa
5. Sehlopha se sebetsang hantle sa tšebeletso ea litsebi le tšebeletso ea morao-rao ea thekiso
6. 5-7 mokhoa o mocha oa lipatlisiso le nts'etsopele ea lihlahisoa selemo se seng le se seng
7. Setso sa khoebo: thabo, bophelo bo botle, kholo, teboho
Mohlala | WP-T2B | |
Likarolo tsa Khatiso | Label | Receipt |
---|---|---|
Mokhoa oa ho hatisa | Thermal e otlolohileng | |
Qeto | 203 DPI | |
lebelo la ho hatisa | 50.8~101 mm/s | 90 limilimithara/s |
Print wide | 56 limilimithara | 48 limilimithara |
Mecha ea litaba | ||
Mofuta oa mecha ea litaba | Pampiri e futhumatsang / Letlapa la lithupa tse futhumatsang mocheso | Pampiri e futhumatsang |
Bophara ba mecha ea litaba | 20-60 limilimithara | 58 limilimithara |
Media roll bophara | Boholo.80 limilimithara | |
Mokhoa oa ho fana | Easy Paper Loading | |
Likarolo tsa Ts'ebetso | ||
Mohopolo | DRAM 64Kb Flash 4 MB | |
Sehokedi | USB/USB+Bluetooth/USB+WIFI | |
Li-sensor | Sensor ea mocheso oa hlooho ea khatiso/ Qetello ea pampiri/ Sekoaelo se butsoeng / Lekhalo | Sensora ya mocheso wa hlooho ya ho hatisa/ Pampiri end/ Sekoahelo se butsweng |
Drawer port | Likou tse 1 (Pin 2 bakeng sa lai ea chelete) | |
Mengolo / Graphics / Symbologies | ||
Boholo ba litlhaku | Fonte 0 ho Font8 | Mongolo A: 12×24, Mongolo B: 9×17, CHN: 24 * 24 |
1D bar khoutu | CODE128,EAN128,ITF,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+5, UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar khoutu | PDF417/QRCODE | QRCODE |
Emulation | TSPL | ESC/POS |
Litšobotsi Tsa 'Meleng | ||
Boemo | 189*130*135mm(D*W*H) | |
Boima ba 'mele | 1.08 KG | |
Ho tšepahala | ||
Bophelo ba hlooho ea mohatisi | 50km | |
Software | ||
Mokhanni | Windows | Windows / Linux / Mac / Android |
SDK | IOS / Android / Windows | |
Phepelo ea motlakase | ||
Kenyeletso | DC 9V/3A | |
Maemo a Tikoloho | ||
Tshebetso | Mongobo 5 ~ 45°C;RH:10 ~ 80% | |
Sebaka sa polokelo | -40~55 ℃ Mongobo;RH:≤93%(40℃) |
*P: MOKHOA OA HAO O KA MONA KE OFE?
A: Tse khethehileng ka har'a liprinta tsa Receipt, Printers Label, Mobile Printer, Bluetooth printer.
*P: TLHOKOMELISO EA LIPITIRI TSA HAO KE ENG?
A: Tiisetso ea selemo se le seng bakeng sa lihlahisoa tsohle tsa rona.
*P: HO thweng ka PRINTER DEFECTIVE RATE?
A: Ka tlase ho 0.3%
*POTSO: RE KA ETSA ENG HA THEPA E SENYA?
A: 1% ea likarolo tsa FOC li romelloa ka thepa.Haeba e senyehile, e ka nkeloa sebaka ka ho toba.
*P: MELAO YA HAO YA HO FIHLELA KE EFE?
A: EX-WORKS, FOB kapa C&F.
*POTSO: KE NAKO EFE EA HAO E KA ETSANG?
A: Tabeng ea moralo oa ho reka, ho pota matsatsi a 7 pele ho nako
*POTSO: KE LITELAO TSA FEELA SEHLAHISO SA HAO E TSOELANA LE?
A: Mochine oa khatiso oa mocheso o lumellanang le ESCPOS.Mohatisi oa label o lumellana le TSPL EPL DPL ZPL emulation.
*POTSO: O LAOLA BOTHO BA SEHLAHISO JANG?
A: Re khamphani e nang le ISO9001 mme lihlahisoa tsa rona li fumane mangolo a CCC, CE, FCC, Rohs, BIS.