WP-T3K, printa ea rasiti e futhumetseng ea 2 inch.Lebelo la ho hatisa ntho ke 90MM/S.Ts'ehetsa ho jarolla le ho hatisa NV LOGO.Ho hatisoa ha libarcode tse ngata tsa 1D le ntlafatso ea inthanete ea IAP e tšehetsoa.E na le ts'ebetso e ntle haholo ea alamo ea lentsoe 'me e lumellana le ESC/POS.
Tšobotsi ea Bohlokoa
E lumellana le ESC/POS
90MM/S ho hatisa ka lebelo le phahameng
Ts'ehetsa ho jarolla le ho hatisa NV LOGO
Ts'ehetsa khatiso e mengata ea 1D ea barcode
Ts'ehetsa ntlafatso ea inthanete ea IAP, ts'ehetsa alamo ea 'nete ea lentsoe
Melemo ea ho sebetsa le Winpal:
1. Molemo oa theko, ts'ebetso ea sehlopha
2. Botsitso bo phahameng, kotsi e tlaase
3. Tšireletso ea 'maraka
4. Felletse mohala oa sehlahisoa
5. Sehlopha se sebetsang hantle sa tšebeletso ea litsebi le tšebeletso ea morao-rao ea thekiso
6. 5-7 mokhoa o mocha oa lipatlisiso le nts'etsopele ea lihlahisoa selemo se seng le se seng
7. Setso sa khoebo: thabo, bophelo bo botle, kholo, teboho
Mohlala | WP-T3K | |
Khatiso | ||
---|---|---|
Mokhoa oa ho hatisa | Thermal e otlolohileng | |
Print wide | 48 limilimithara | |
Matla a kholomo | 384 matheba/mola | |
Lebelo la ho hatisa | 90 limilimithara/s | |
Sehokedi | USB/USB+Bluetooth/USB+Bluetooth+Lentsoe le tsitsitseng/USB+Bluetooth audio+Lentsoe le tsitsitseng | |
Bophara ba pampiri | 58mmΦ50mm | |
Karohano ea mela | 3.75mm (E ka fetoloa ka litaelo) | |
Nomoro ea kholomo | Pampiri ea 58mm: Fonte A - likholomo tse 32 Fonte B – dikholomo tse 42 Sechaena, Sechaena sa setso - litšiea tse 16 | |
Boholo ba sebopeho | ANK, Mongolo A: 1.5×3.0mm (12×24 matheba) Mongolo B:1.1×2.1mm (9×17 matheba) Sechaena se nolofalitsoeng/setso sa setso:3.0×3.0mm (24×24 matheba) | |
Sebopeho sa Barcode | ||
Letlapa la litlhaku tse atolositsoeng | PC347 (Standard Europe), Katakana, PC850 (Lipuo tse ngata), PC860 (Sepotoketsi), PC863 (Canada-French), PC865 (Nordic), Europe Bophirimela, Greek,Seheberu, Cyril, East Europe, Cyril6 #PC6, Iran6,WPC12 , PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) | |
Mefuta ea barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Buffer | ||
Kenya buffer | 32 lik'hilograma | |
NV Flash | 64 lik'hilograma | |
Matla | ||
Adapter ea matla | Kenyelletso: AC 110V/220V, 50~60Hz Sephetho: DC 9V/2A | |
Khalase ea chelete | DC 9V/1A | |
Litšobotsi tsa 'mele | ||
Boima ba 'mele | 0.413 KG | |
Litekanyo | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
Litlhoko tsa Tikoloho | ||
Tikoloho ea mosebetsi | Mocheso (0~45℃) mongobo(10~80%) | |
Sebaka sa polokelo | Thempereichara(-10℃60℃) mongobo(10~90%) | |
Ho tšepahala | ||
Bophelo ba hlooho ea mohatisi | 50 KM | |
Litsamaiso | ||
Mokhanni | Windows/Linux |
*P: MOKHOA OA HAO O KA MONA KE OFE?
A: Tse khethehileng ka har'a liprinta tsa Receipt, Printers Label, Mobile Printer, Bluetooth printer.
*P: TLHOKOMELISO EA LIPITIRI TSA HAO KE ENG?
A: Tiisetso ea selemo se le seng bakeng sa lihlahisoa tsohle tsa rona.
*P: HO thweng ka PRINTER DEFECTIVE RATE?
A: Ka tlase ho 0.3%
*POTSO: RE KA ETSA ENG HA THEPA E SENYA?
A: 1% ea likarolo tsa FOC li romelloa ka thepa.Haeba e senyehile, e ka nkeloa sebaka ka ho toba.
*P: MELAO YA HAO YA HO FIHLELA KE EFE?
A: EX-WORKS, FOB kapa C&F.
*POTSO: KE NAKO EFE EA HAO E KA ETSANG?
A: Tabeng ea moralo oa ho reka, ho pota matsatsi a 7 pele ho nako
*POTSO: KE LITELAO TSA FEELA SEHLAHISO SA HAO E TSOELANA LE?
A: Mochine oa khatiso oa mocheso o lumellanang le ESCPOS.Mohatisi oa label o lumellana le TSPL EPL DPL ZPL emulation.
*POTSO: O LAOLA BOTHO BA SEHLAHISO JANG?
A: Re khamphani e nang le ISO9001 mme lihlahisoa tsa rona li fumane mangolo a CCC, CE, FCC, Rohs, BIS.